<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veterinary Imaging Center of San Diego</title>
	<atom:link href="http://www.vicsd.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vicsd.com</link>
	<description>Veterinary Imaging Center of San Diego</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thyroid Scan Image Comparisons</title>
		<link>http://www.vicsd.com/index.php/blog/thyroid-scan-image-comparisons/</link>
		<comments>http://www.vicsd.com/index.php/blog/thyroid-scan-image-comparisons/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[feline]]></category>
		<category><![CDATA[feline hyperthyroidism]]></category>
		<category><![CDATA[I-131 therapy]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[radiocat]]></category>
		<category><![CDATA[radioiodine]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[thyroid scan]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[veterinary blog]]></category>
		<category><![CDATA[veterinary imaging]]></category>
		<category><![CDATA[veterinary radiology]]></category>
		<category><![CDATA[VICSD]]></category>

		<guid isPermaLink="false">http://www.vicsd.com/?p=3462</guid>
		<description><![CDATA[&#160; &#160; &#160; We use thyroid scans to determine whether or not a cat is in fact hyperthyroid before proceeding with I-131 treatment. Below are thyroid scan images from two different cats, one who was positive for feline hyperthyroidism, the other negative. Without looking at the second picture below, can you tell the difference between the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We use thyroid scans to determine whether or not a cat is in fact hyperthyroid before proceeding with I-131 treatment. Below are thyroid scan images from two different cats, one who was positive for feline hyperthyroidism, the other negative. Without looking at the second picture below, can you tell the difference between the positive and negative images? (Click on each to view full-size versions.)</p>
<p><a href="http://www.vicsd.com/uploads/Thyroid-Scan-Comparison-p1.png"><img class="size-large wp-image-3465 alignleft" title="Thyroid Scan Comparison p1" src="http://www.vicsd.com/uploads/Thyroid-Scan-Comparison-p1-1024x791.png" alt="VICSD Feline Thyroid Scan Comparison" width="450" height="347" /></a></p>
<p>Here is the answer:</p>
<p><a href="http://www.vicsd.com/uploads/Thyroid-Scan-Comparison.png"><img class=" wp-image-3463 alignleft" title="Thyroid Scan Comparison" src="http://www.vicsd.com/uploads/Thyroid-Scan-Comparison-1024x791.png" alt="VICSD Feline Thyroid Scan Comparison" width="270" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicsd.com/index.php/blog/thyroid-scan-image-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Pet Dental Health Month is here!</title>
		<link>http://www.vicsd.com/index.php/blog/national-pet-dental-health-month-is-here/</link>
		<comments>http://www.vicsd.com/index.php/blog/national-pet-dental-health-month-is-here/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anesthesia]]></category>
		<category><![CDATA[anesthetic]]></category>
		<category><![CDATA[blood work]]></category>
		<category><![CDATA[dental]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[imaging center]]></category>
		<category><![CDATA[national pet dental health month]]></category>
		<category><![CDATA[radiologist]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[veterinary blog]]></category>
		<category><![CDATA[veterinary radiologist]]></category>
		<category><![CDATA[veterinary radiology]]></category>
		<category><![CDATA[VICSD]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://www.vicsd.com/?p=3384</guid>
		<description><![CDATA[&#160; &#160; &#160; It&#8217;s February. And February means that National Pet Dental Health Month is here! Prior to anesthetic cleanings, patients must go through a thorough exam that includes chest X-rays and blood work. This screening is not only good to make sure the pet is able to undergo anesthesia but it is also useful [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It&#8217;s February. And February means that National Pet Dental Health Month is here! Prior to anesthetic cleanings, patients must go through a thorough exam that includes chest X-rays and blood work. This screening is not only good to make sure the pet is able to undergo anesthesia but it is also useful in early disease detection. Our radiologists are here for you and your patients during this process, so please keep us in mind for any chest X-rays and/or ultrasounds you may recommend as a result of abnormal blood work.</p>
<p><a href="http://www.flickr.com/photos/shankbone/3022864843/"><img class="aligncenter size-full wp-image-3456" title="dog teeth" src="http://www.vicsd.com/uploads/dog-teeth.jpg" alt="" width="539" height="640" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicsd.com/index.php/blog/national-pet-dental-health-month-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 8, 2012 CE Seminar: I. Abdominal Radiography &amp; Ultrasound; II.Ultrasound-Guided Tissue Sampling</title>
		<link>http://www.vicsd.com/index.php/upcoming-events/february-8-2012-ce-seminar-i-abdominal-radiography-ii-ultrasound-guided-tissue-sampling/</link>
		<comments>http://www.vicsd.com/index.php/upcoming-events/february-8-2012-ce-seminar-i-abdominal-radiography-ii-ultrasound-guided-tissue-sampling/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[upcoming events]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[CE credit]]></category>
		<category><![CDATA[continued education]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[fna]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[jonathan hayles]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Marina Ivancic]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[tissue sampling]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[veterinarian]]></category>
		<category><![CDATA[veterinary]]></category>
		<category><![CDATA[veterinary radiology]]></category>
		<category><![CDATA[veterinary technician]]></category>
		<category><![CDATA[VICSD]]></category>

		<guid isPermaLink="false">http://www.vicsd.com/?p=3305</guid>
		<description><![CDATA[&#160; &#160; &#160; *******REGISTRATION FOR THIS EVENT IS CURRENTLY CLOSED.******* IF YOU WOULD LIKE TO BE ADDED TO OUR WAITING LIST, PLEASE CONTACT LAURA DREES (858) 634-5430 or laura@vicsd.com Our next CE seminar information is as follows: Wednesday, February 8, 2012 Time: 6:30 PM to 8:30 PM (Food &#38; Refreshments will be served from 6:00 [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>*******REGISTRATION FOR THIS EVENT IS CURRENTLY CLOSED.*******</strong></span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>IF YOU WOULD LIKE TO BE ADDED TO OUR WAITING LIST, PLEASE CONTACT LAURA DREES</strong></span></p>
<p style="text-align: center;"><span style="color: #ff0000;"><strong>(858) 634-5430 or laura@vicsd.com</strong></span></p>
<p>Our next CE seminar information is as follows:</p>
<p><strong><span style="color: #000000;">Wednesday, February 8, 2012</span></strong></p>
<p><strong>Time:</strong> 6:30 PM to 8:30 PM (Food &amp; Refreshments will be served from 6:00 PM to 6:30 PM)</p>
<p><span style="color: #008080;"><strong>Hour 1 (6:30 &#8211; 7:30) &#8211; The Diagnostic Utility of Abdominal Radiographs &amp; Abdominal Ultrasound</strong> </span>with Jonathan Hayles DVM, DACVR</p>
<p><strong>Topics:</strong> Basic Review of Abdominal Radiography &amp; Ultrasound; Clinical Indications for Abdominal Radiography &amp; Ultrasound; What Makes Radiography &amp; Ultrasound Complementary Modalities?; How Does Human Medicine Approach Abdominal Imaging?</p>
<p><span style="color: #008080;"><strong>Hour 2 (7:30 &#8211; 8:30) &#8211; Ultrasound-Guided Tissue Sampling</strong></span> with Marina Ivančić DVM, DACVR</p>
<p><strong>Topics:</strong> General Indications for Ultrasound-Guided Tissue Sampling; FNA vs. Core Biopsy (Pros, Cons &amp; Indications for Each Procedure); Patient Preparation &amp; Procedural Overview; A Review of the Literature (Fact vs. Fiction); A Cursory Overview of Other Tissue Sampling Methods (i.e. Guided by Cross-Sectional Imaging)</p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><strong>Open To:</strong> Veterinarians &amp; Technicians (Technician space is very limited, so please RSVP early.)</p>
<p><strong>CE Credit:</strong> Two (2) Hours (pending)</p>
<p><strong>Location:</strong> Veterinary Imaging Center of San Diego (VICSD), 7522-7524 Clairemont Mesa Blvd, San Diego, CA 92111</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicsd.com/index.php/upcoming-events/february-8-2012-ce-seminar-i-abdominal-radiography-ii-ultrasound-guided-tissue-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 11, 2012 DICOM CE Seminar Presentation</title>
		<link>http://www.vicsd.com/index.php/blog/dicom-ce-event/</link>
		<comments>http://www.vicsd.com/index.php/blog/dicom-ce-event/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[upcoming events]]></category>
		<category><![CDATA[continued education]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[DACVR]]></category>
		<category><![CDATA[DICOM]]></category>
		<category><![CDATA[digital image transfer]]></category>
		<category><![CDATA[DVM]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[seth wallack]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[veterinarian]]></category>
		<category><![CDATA[veterinary practice]]></category>
		<category><![CDATA[veterinary radiologist]]></category>
		<category><![CDATA[veterinary radiology]]></category>
		<category><![CDATA[veterinary radiology blog]]></category>
		<category><![CDATA[VICSD]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.vicsd.com/?p=3276</guid>
		<description><![CDATA[&#160; &#160; &#160; Thank you to everyone who attended our CE event Intro to DICOM &#38; Digital Image Transfer! We really enjoyed having you here, and we hope that you came away from the seminar with a better knowledge of DICOM systems and how they can improve your workflow. If you have any lingering questions, please [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Thank you to everyone who attended our CE event <strong><em>Intro to DICOM &amp; Digital Image Transfer</em></strong>!</p>
<p>We really enjoyed having you here, and we hope that you came away from the seminar with a better knowledge of DICOM systems and how they can improve your workflow. If you have any lingering questions, please do not hesitate to give us a call. We&#8217;d be happy to speak with you!</p>
<p>For those of you who missed this event or need a refresher of the contents, we have uploaded the PowerPoint presentation with audio for you to view.</p>
<p>&nbsp;</p>
<div><iframe src="http://www.youtube.com/embed/_AOBVCXhcNc" frameborder="0" width="420" height="315"></iframe></div>
<p>&nbsp;</p>
<h2 style="text-align: center;"><span style="color: #800000;"><a href="http://visitor.r20.constantcontact.com/d.jsp?llr=dtpfzucab&amp;p=oi&amp;m=1102356594275" target="_blank"><span style="color: #800000;">Click here to receive email updates of future rounds and seminars</span></a></span></h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicsd.com/index.php/blog/dicom-ce-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D CT &amp; MRI Videos</title>
		<link>http://www.vicsd.com/index.php/blog/ct-mri-videos/</link>
		<comments>http://www.vicsd.com/index.php/blog/ct-mri-videos/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[canine]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[doberman]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[feline]]></category>
		<category><![CDATA[fistula]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[lipoma]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[periocular fistula]]></category>
		<category><![CDATA[radiologist]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[seth wallack]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[veterinary radiology]]></category>
		<category><![CDATA[veterinary radiology blog]]></category>
		<category><![CDATA[VICSD]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.vicsd.com/?p=3264</guid>
		<description><![CDATA[CT 3-D Reconstruction Using a 16-slice helical scanner, we conducted a CT study on a Doberman for lipoma surgery. These videos are of the 3-D reconstruction. Notice the total scan time! &#160; &#160; MRI 3-D Reconstruction The following MRI fistula study shows the entire depth of the draining tract above the right eye of a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="text-decoration: underline;"><strong>CT 3-D Reconstruction</strong></span></p>
<p>Using a 16-slice helical scanner, we conducted a CT study on a Doberman for lipoma surgery. These videos are of the 3-D reconstruction. Notice the total scan time!</p>
<div style="text-align: center;"><iframe src="http://www.youtube.com/embed/prtxH1cYOyY" frameborder="0" width="420" height="315"></iframe></div>
<p>&nbsp;</p>
<div style="text-align: center;"><iframe src="http://www.youtube.com/embed/3NcKJf4FNy4" frameborder="0" width="420" height="315"></iframe></div>
<p>&nbsp;</p>
<div style="text-align: center;"><span style="text-decoration: underline;"><strong>MRI 3-D Reconstruction</strong></span></div>
<p>The following MRI fistula study shows the entire depth of the draining tract above the right eye of a cat.</p>
<div style="text-align: left;">
<div style="text-align: center;"><iframe src="http://www.youtube.com/embed/WInWAoTi4Xc" frameborder="0" width="560" height="315"></iframe></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vicsd.com/index.php/blog/ct-mri-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Diagnosis?</title>
		<link>http://www.vicsd.com/index.php/news-letters/whats-your-diagnosis-7/</link>
		<comments>http://www.vicsd.com/index.php/news-letters/whats-your-diagnosis-7/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[barium]]></category>
		<category><![CDATA[canine]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[imaging center]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[radiographs]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[veterinary newsletter]]></category>
		<category><![CDATA[veterinary radiology]]></category>
		<category><![CDATA[VICSD]]></category>
		<category><![CDATA[What's Your Diagnosis]]></category>
		<category><![CDATA[WYD]]></category>

		<guid isPermaLink="false">http://www.vicsd.com/?p=3125</guid>
		<description><![CDATA[&#160; &#160; &#160; Veterinarians have until March 1st to submit their diagnosis. Each entry will be reviewed by our radiologists, and all those who answered correctly will be mentioned in the next month’s newsletter, regardless of location. Each month’s local winner will receive a pizza party for their clinic and recognition in our newsletter. In the event that [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Veterinarians have until March 1st to submit their diagnosis. Each entry will be reviewed by our radiologists, and all those who answered correctly will be mentioned in the next month’s newsletter, regardless of location. Each month’s local winner will receive a pizza party for their clinic and recognition in our newsletter. In the event that there are multiple correct answers, then a raffle will determine the winner.</em></p>
<p>Special thanks to Dr. Henry Yoo of <a href="http://www.crenshawanimalhospital.com/" target="_blank">Crenshaw Animal Hospital</a> in Torrance, CA for sending us this case!</p>
<p><span style="text-decoration: underline;"><strong>This Month’s Case History</strong></span></p>
<p>The patient is a 7-year-old, 75-pound  M/C Lab who lost over 10 lbs since August. Vomiting occasionally and very low appetite.</p>
<p><strong><span style="text-decoration: underline;">Survey Radiographs</span></strong></p>
<p>Four survey radiographs of the abdomen are available for interpretation. (Click on each to view larger images.)</p>
<p><a href="http://www.vicsd.com/uploads/Survey-Rad1.jpg"><img class="alignleft size-thumbnail wp-image-3130" title="Survey Rad1" src="http://www.vicsd.com/uploads/Survey-Rad1-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.vicsd.com/uploads/Survey-Rad2.jpg"><img class="alignleft size-thumbnail wp-image-3131" title="Survey Rad2" src="http://www.vicsd.com/uploads/Survey-Rad2-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.vicsd.com/uploads/Survey-Rad3.jpg"><img class="alignleft size-thumbnail wp-image-3132" title="Survey Rad3" src="http://www.vicsd.com/uploads/Survey-Rad3-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.vicsd.com/uploads/Survey-Rad4.jpg"><img class="alignleft size-thumbnail wp-image-3133" title="Survey Rad4" src="http://www.vicsd.com/uploads/Survey-Rad4-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><span style="text-decoration: underline;"><strong>Barium Series</strong></span></p>
<p>A barium series was also performed. A few representative images from the barium series are included. (Click on each to view larger images.)</p>
<p><strong><a href="http://www.vicsd.com/uploads/Barium21.jpg"><img class="alignleft size-thumbnail wp-image-3218" title="Barium2" src="http://www.vicsd.com/uploads/Barium21-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.vicsd.com/uploads/Barium41.jpg"><img class="alignleft size-thumbnail wp-image-3219" title="Barium4" src="http://www.vicsd.com/uploads/Barium41-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.vicsd.com/uploads/Barium11.jpg"><img class="alignleft size-thumbnail wp-image-3220" title="Barium1" src="http://www.vicsd.com/uploads/Barium11-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://www.vicsd.com/uploads/Barium31.jpg"><img class="alignleft size-thumbnail wp-image-3221" title="Barium3" src="http://www.vicsd.com/uploads/Barium31-150x150.jpg" alt="" width="150" height="150" /></a></strong></p>
<h2 style="text-align: center;"><strong><br />
</strong><strong></strong><br />
<span style="color: #000000;">Email us your answer for a chance to win! <span style="color: #008080;"><a href="mailto:laura@vicsd.com">laura@vicsd.com</a></span></span></h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicsd.com/index.php/news-letters/whats-your-diagnosis-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VICSD Quarterly e-Newsletter (Jan &#8211; Mar 2012)</title>
		<link>http://www.vicsd.com/index.php/news-letters/vicsd-quarterly-newsletter-jan-mar-2012/</link>
		<comments>http://www.vicsd.com/index.php/news-letters/vicsd-quarterly-newsletter-jan-mar-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[DACVR]]></category>
		<category><![CDATA[diagnostic imaging]]></category>
		<category><![CDATA[DVM]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[LVT]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[radiograph]]></category>
		<category><![CDATA[radiologist]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[RVT]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[seth wallack]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[veterinarian]]></category>
		<category><![CDATA[veterinary radiologist]]></category>
		<category><![CDATA[veterinary radiology]]></category>
		<category><![CDATA[VICSD]]></category>

		<guid isPermaLink="false">http://www.vicsd.com/?p=3288</guid>
		<description><![CDATA[&#160; &#160; &#160; Hey, everyone! Our most recent e-newsletter is out! Follow this link, and be sure to subscribe and to share it with your friends and colleagues!]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h2>Hey, everyone! Our most recent e-newsletter is out! <a href="http://myemail.constantcontact.com/VICSD-Quarterly-e-Newsletter.html?soid=1102356594275&amp;aid=g1SkULYbXgM" target="_blank">Follow this link</a>, and be sure to subscribe and to share it with your friends and colleagues!</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.vicsd.com/index.php/news-letters/vicsd-quarterly-newsletter-jan-mar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Time Ultrasound is the Wave of the Future</title>
		<link>http://www.vicsd.com/index.php/blog/real-time-ultrasound-is-the-wave-of-the-future/</link>
		<comments>http://www.vicsd.com/index.php/blog/real-time-ultrasound-is-the-wave-of-the-future/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[seth wallack]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[veteriary sonographer]]></category>
		<category><![CDATA[veterinary cardiologist]]></category>
		<category><![CDATA[veterinary imaging]]></category>
		<category><![CDATA[veterinary radiologist]]></category>
		<category><![CDATA[veterinary radiology]]></category>
		<category><![CDATA[veterinary radiology blog]]></category>
		<category><![CDATA[VICSD]]></category>

		<guid isPermaLink="false">http://www.vicsd.com/?p=3235</guid>
		<description><![CDATA[&#160; &#160; Real-Time Ultrasound is the Wave of the Future There will soon be three options for veterinary ultrasound imaging: 1) refer the case out to a radiologist or cardiologist, 2) have the radiologist or cardiologist come to your clinic for the ultrasound, and 3) have a sonographer perform the study while a radiologist or cardiologist [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;<br />
<strong>Real-Time Ultrasound is the Wave of the Future</strong></p>
<p>There will soon be three options for veterinary ultrasound imaging: 1) refer the case out to a radiologist or cardiologist, 2) have the radiologist or cardiologist come to your clinic for the ultrasound, and 3) have a sonographer perform the study while a radiologist or cardiologist remotely reads the case via real-time technology.</p>
<p>&#8220;Wait, what is that third option?&#8221; you ask.</p>
<p>Real-time ultrasounds are streamed over the internet from a sonographer &#8212; who travels to the DVM&#8217;s hospital &#8212; to a specialist, who reviews the images from their location, using real-time streaming. (Note: Real-time ultrasound should not be confused with the failed model of still image ultrasound transmission that results in missed information.)</p>
<p>Benefits of this service are many.</p>
<p>Combining the hands and skills of sonographers with the extensive knowledge of radiologists and cardiologists, DVMs can offer their clients a quality service at a lower cost, since the specialist no longer needs to travel to their hospital. Furthermore, the DVM has access to a larger pool of specialists, and the specialists&#8217; report turnaround time is significantly faster. In many cases a report is sent to the DVM even before the sonographer has left the building.</p>
<p>Critical care veterinarians will have the added bonus of speaking with someone over the phone while both parties are looking at images. This will also allow for the radiologist or cardiologist to answer questions or help out with image interpretation.</p>
<p>Real-time ultrasound is unique to our company and is a service that we have been performing for the San Diego Humane Society every week for the past two years, and later in 2012 will be available to local veterinary practices.</p>
<p>The ability to perform the ultrasound will be limited to critical care veterinarians and sonographers, but the hope is that it will be an option for DVMs in the future. Our ultimate goal is for real-time ultrasound to one day allow for specialists from all over the country to consult on cases in the general practitioner&#8217;s hospital as the exam is being done.</p>
<p>So, as we say goodbye to 2011, we can also say goodbye to the old way of still ultrasound transmission and make way for for a new wave&#8230; real-time ultrasound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vicsd.com/index.php/blog/real-time-ultrasound-is-the-wave-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Our Staff Veterinarian: René Garcia, DVM</title>
		<link>http://www.vicsd.com/index.php/blog/rene-garcia/</link>
		<comments>http://www.vicsd.com/index.php/blog/rene-garcia/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[DVM]]></category>
		<category><![CDATA[I-131 therapy]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[radiocat]]></category>
		<category><![CDATA[rene garcia]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[veterinarian]]></category>
		<category><![CDATA[veterinary blog]]></category>
		<category><![CDATA[veterinary radiology]]></category>
		<category><![CDATA[veterinary radiology blog]]></category>
		<category><![CDATA[VICSD]]></category>

		<guid isPermaLink="false">http://www.vicsd.com/?p=3198</guid>
		<description><![CDATA[&#160; &#160; &#160; René Garcia, DVM Staff Veterinarian/ Imaging Intern Dr. René Garcia joined our practice earlier this year as our staff veterinarian and imaging intern, making him in charge of all of our I-131 therapy feline patients. He is the doctor veterinarians and owners discuss cases with, and he helps to oversee all of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.vicsd.com/uploads/Rene-Garcia2.jpg"><img class="alignleft size-full wp-image-2832" title="Rene Garcia" src="http://www.vicsd.com/uploads/Rene-Garcia2-e1323749340229.jpg" alt="Rene Garcia" width="120" height="161" /></a></p>
<p><strong>René Garcia, DVM</strong><br />
